The sailor post successful completion of initial training at INS Chilka will be allotted his branch. The decision to allot the branch/ trade will be as per the requirement of the service.
THIS TABLE GIVES INFORMATION ON VARIOUS TYPES OF ENTRIES
OF THE EXECUTIVE & LOGISTICS BRANCH OF INDIAN NAVY
HOW TO APPLY: CLICK HERE AT INDIAN NAVY REGISTRATION
THIS TABLE GIVES INFORMATION ON VARIOUS TYPES OF ENTRIES
OF THE EXECUTIVE & LOGISTICS BRANCH OF INDIAN NAVY
Type of Entr y | Unmarried Men / Women | Age Limit | Educational Qualification |
EXECUTIVE BRANCH | |||
National Defence Academy (NDA) (Through UPSC) | Men | 16½ - 19 | 10+2 or equivalent with Physics & Maths |
(10+2) Indian Naval Academy, Ezhimala (Through UPSC) | Men | 16½ - 19 | 10+2 or equivalent with Physics & Maths |
Graduate Special Entry Scheme (GSES) Indian Naval Academy, Ezhimala (Through UPSC) | Men | 19 - 22 | B.Sc (Physics & Maths) or BE |
NCC Special Entry Indian Naval Academy, Ezhimala | Men | 19 - 24 | B.Sc (Physics & Maths) or BE with Naval Wing Senior Div NCC 'C' Certificate |
PC Naval Armament Inspection Centre | Men | 19½ - 25 | B.E/ B.Tech degree in Electronics / Elect / Mech Engg or Post Graduate Degree in Electronics or Physics |
PC Law Cadre | Men | 22 - 27 | A degree in Law qualifying for enrolment as an Advocate under the Advocates Act 1961 with minimum 55% marks |
PC Logistics cadre | Men | 19½ - 25 | A First Class Degree in B Com/ M Com/ MA (Economics)/ BA (Economics)/ MBA/ BBA/ BBM/ MCA/ BCA/ BSC(IT)/ BTech/ BE(any discipline including civil Engineering)/ B Architecture/ ICWA/ Chartetered Accountancy/ A graduate degree with Post graduate/ Degree in Materials Management with minimum 60% aggregate marks from a recognized university. |
SSC Executive General Service | Men | 19½ - 25 | B.E/ B.Tech (Any Discipline) with 60% marks |
SSC Hydroraphy | Men | 19½ - 25 | BSc./MSc with Physics & Maths with Min 55 % marks. BE/ BTech in any discipline with min 55 % marks. B.Sc(Physics &Maths) holding NCC Naval Wing 'C' Certifictae. Graduate/ Post Graduate in Op Research/ Quantitation Methods with min 75% marks. Graduate/ Post Graduate in Maths with STAT or Probability with min 75% marks. |
SSC -ATC | Men & Women * | 19½ - 25 | Ist Class Science Graduate with Physics /Maths/Electronics or MSc with Physics/Maths/ Electronics with min 55% marks. |
SSC Law Cadre | Men & Women * | 22 - 27 | A Degree in Law qualifying for enrolment as an Advocate under the Advocates Act 1961 with min 55% marks |
SSC Logistics Cadre | Men & Women* | 19½ - 25 | 1st Class Degree in BA (Economics), BCom, BSc(IT), CA/ ICWA, Catering Technology or BCA/ MCA, or B.E/ B.Tech in Mechanical, Marine, Electrical, Electronics, Civil, Computers, IT, Architecture or Graduate with PG Diploma in Material Management. |
SSC Pilot | Men | 19-23 | B.E/ B.Tech in any discipline with minimum 60% marks from a recognized University/ Institution with Maths & Physics at 10+2 level. |
SSC Observer | Men & Women | 19-23 | B.E/ B.Tech in any discipline with minimum 60 % marks from a recognized University/ Institution with Maths & Physics at 10+2 level. |
SSC Naval Armament Inspection cadre | Men | 19½ - 25 | A degree in Electronics/ Elect/ Mech Engg or Post Graduate degree in Electronics or Physics |
SSC Information Technology | Men | 19½ - 25 | B.E/ B.Tech in Computer Science/ Computer Engineering/ IT or BSc (IT), BCA , MCA, MSc (Computer), M.Tech(Computer Science) with minimum 50 % marks |
HOW TO APPLY: CLICK HERE AT INDIAN NAVY REGISTRATION